Oddities
GTA 6 Easter Eggs and Hidden Details
The murals, installations and strange little scenes that make Leonida worth slowing down for.
Last updated: 2026-11-20
Leonida is dense with deliberate oddities: murals, protest scenes, bizarre billboards, Waink art installations and hidden details that do not fit anywhere else. This page collects the categories that most often hide easter eggs and environmental storytelling.
Waink Curiosities53 mappedWaink Landmarks31 mappedWaink Sculptures31 mappedEaster Eggs8 mappedMurals5 mappedHigh Heels5 mappedMissing Tourists4 mappedUnderwater Finds1 mapped
All mapped oddities
| Name | Type | District | Coordinates |
|---|---|---|---|
| 潜水大师深海木屋 | Waink Curiosities | Key Lento | -2900, -6290 |
| Christmas House | Waink Curiosities | Key Lento | -2790, -6145 |
| 1010 Mural: Extraction Service | Murals | Vice City | -463, -119 |
| Boat Ramp | Waink Landmarks | Abismo Key | -4904, -7184 |
| Vice City Oceanarium | Waink Curiosities | Catalan Key | 190, -1649 |
| Cave | Waink Curiosities | Emerald Springs | -4532, 2679 |
| Plunge Masters Deep Sea Chalet | Waink Curiosities | Key Lento | -2918, -6306 |
| The Monument of Leonidan Supremacy | Waink Sculptures | Leonida | -5861, 5542 |
| 1010 Mural: Privatized Pains Socialized Gains | Murals | Vice Beach | 1395, 1368 |
| 1010 Mural: You Signed the Terms & Conditions | Murals | Vice City | -657, 969 |
| 1010 Mural: Loophole Architecture | Murals | Vice City | -1325, 741 |
| 1010 Mural: Compliance Theater | Murals | Vice City | -491, -478 |
| Wreck of the Meerwunder | Waink Curiosities | Lummox County | -5274, 8137 |
| C0-B8 Fairing | Waink Curiosities | Lummox County | -5412, 7887 |
| C0-B8 Engine | Waink Curiosities | Moreau | -4223, 7814 |
| C0-B8 Debris | Waink Curiosities | Lummox County | -5929, 7657 |
| Fossilized Prints | Waink Curiosities | Leonida | -4390, 7378 |
| Intriguing Substance | Waink Curiosities | Lummox County | -1297, 6930 |
| Grayson Assembly | Waink Curiosities | Lummox County | -5503, 6878 |
| Pet Cemetery | Waink Curiosities | Lummox County | -5614, 6624 |
| Fairy Lane | Waink Curiosities | Lummox County | -5443, 6588 |
| Imperial Spanish Ruins | Waink Curiosities | Lummox County | -4590, 6198 |
| Lovers Lookout | Waink Curiosities | Lummox County | -4996, 5964 |
| Spaceship House | Waink Curiosities | Ambrosia | -3194, 4074 |
| Dino Golf | Waink Curiosities | Kelly County | -4511, 3829 |
| Anti Sugar Residence | Waink Curiosities | Ambrosia | -3190, 3748 |
| Belville Topiary | Waink Curiosities | Belville | -1103, 2635 |
| Deserted Home | Waink Curiosities | Emerald Springs | -4078, 2035 |
| Camp Moonflower | Waink Curiosities | Emerald Springs | -4113, 1878 |
| Hovercraft Crash | Waink Curiosities | Kelly County | -9119, 1795 |
| Promotional Sand Vehicles | Waink Curiosities | Vice Beach | 2031, 326 |
| Halloween House | Waink Curiosities | Capri | -6648, 45 |
| Big Entrance | Waink Curiosities | Dalton Island | 1870, -1352 |
| Unidentified Animal Pen (UAP) | Waink Curiosities | Watson Bay | -4903, -2885 |
| NoFlusher Homestead | Waink Curiosities | Watson Bay | -4815, -4246 |
| Wetman Bay Carcass | Waink Curiosities | Mariana County | -4543, -4609 |
| Dead Sharks | Waink Curiosities | Mariana County | -4127, -4848 |
| Vibrant Pond | Waink Curiosities | Grassrivers | -3392, -5188 |
| Desert Island Piano | Waink Curiosities | Mariana County | -3864, -5527 |
| Goose Key Carcass | Waink Curiosities | Goose Key | -6617, -5805 |
| Beach Party Site | Waink Curiosities | Mariana County | -5896, -6172 |
| Fingerpost | Waink Curiosities | Mariana County | -5965, -6245 |
| Abismo Key Carcass | Waink Curiosities | Abismo Key | -4471, -7438 |
| Outlaw's Cabin | Waink Landmarks | Lummox County | -3553, 8152 |
| Bonanza Giant | Waink Landmarks | Moreau | -4130, 8142 |
| Lawton Co. Paper Mill | Waink Landmarks | Lummox County | -4074, 7393 |
| Tallaloko Amphitheater | Waink Landmarks | Lummox County | -2481, 7053 |
| Kalaga Lookout | Waink Landmarks | Lummox County | -4102, 6426 |
| Grayson Cairns | Waink Landmarks | Lummox County | -4257, 6347 |
| St. Lucia Lighthouse | Waink Landmarks | Little Hardin Island | 673, 6333 |
| Hoffman Observatory | Waink Landmarks | Kelly County | -4424, 5360 |
| Unidentified Building | Waink Landmarks | Leonard County | 135, 5298 |
| Farmer Scrumpy's Apple Orchard | Waink Landmarks | Leonida | -5831, 5271 |
| Old Goliath | Waink Landmarks | Ambrosia | -3359, 4243 |
| Howe Dairy Farm's Big Udder | Waink Landmarks | Kelly County | -5045, 3387 |
| Wild Hog Point Radar Base | Waink Landmarks | Kelly County | -7516, 3243 |
| Gellhorn Fun Fair | Waink Landmarks | Port Gellhorn | -6530, 3234 |
| Tucker's Citrus Farms Water Tower | Waink Landmarks | Kelly County | -3912, 2967 |
| Sky Ride | Waink Landmarks | Emerald Springs | -4183, 2629 |
| Fleeca Field | Waink Landmarks | Vice City | -1604, 1046 |
| Sahara Arena | Waink Landmarks | Vice City | -362, 478 |
| Dock Ring | Waink Landmarks | Vice City | 29, 130 |
| IAA's Friends of Freedom | Waink Landmarks | Vice City | -355, -76 |
| Downtown Periscope | Waink Landmarks | Vice City | -325, -327 |
| Vice City Sign | Waink Landmarks | Vice City International Airport | -3764, -460 |
| Belpoint Lighthouse | Waink Landmarks | Belpoint | -7981, -500 |
| Aqua Stadium | Waink Landmarks | Gloriana Key | 602, -1846 |
| Courtland Park Stadium | Waink Landmarks | Catalan Key | -256, -1916 |
| Bobcat Key Experimental Home | Waink Landmarks | Mariana County | -6548, -2400 |
| Pelican valley Observation Tower | Waink Landmarks | Mariana County | -3746, -2712 |
| Badger R&D Tower | Waink Landmarks | Key Lento | -2645, -6034 |
| Derelict Spy Vessel | Waink Landmarks | Mariana County | -5555, -6721 |
| Riquezas Keys Radome | Waink Landmarks | Mariana County | -8086, -6807 |
| Junkyard T-Rex | Waink Sculptures | Lummox County | -2652, 7542 |
| Chariot to Valhalla | Waink Sculptures | Lummox County | -4846, 7062 |
| Mother Rushwood | Waink Sculptures | Millport | -945, 6850 |
| Thrillbilly Mascot | Waink Sculptures | Kelly County | -4838, 4353 |
| Monument of Leonida | Waink Sculptures | Kelly County | -5927, 3590 |
| Neptune Rises | Waink Sculptures | Vice Beach | 1293, 2749 |
| Gimme All Your Oil | Waink Sculptures | Vice City | -106, 2021 |
| Princess Robot Bubblegum Statue | Waink Sculptures | Vice Beach | 1992, 1563 |
| Catalan Blvd Garden | Waink Sculptures | Vice City | -253, 1461 |
| Vice Museum of Art Sculpture | Waink Sculptures | Vice Beach | 1839, 1447 |
| Buckskin Swamp Totem | Waink Sculptures | Buckskin | -4142, 1162 |
| Blanco Memorial | Waink Sculptures | Vice-Dale County | 803, 932 |
| Flam Gummies | Waink Sculptures | Vice City | -89, 688 |
| The Grand Turkey of Capri | Waink Sculptures | Capri | -6634, 395 |
| Large Lure | Waink Sculptures | Vice Beach | 1573, -320 |
| Leonida Snow | Waink Sculptures | Vice City | -374, -388 |
| Pixel Fountain | Waink Sculptures | Vice City | -750, -869 |
| Colossus | Waink Sculptures | Vice City | -1159, -1920 |
| Triangler Sculpture | Waink Sculptures | Mariana County | -1460, -4690 |
| Grassrivers Visitor Center Status | Waink Sculptures | Mariana County | -2702, -4722 |
| The Wonder Whale | Waink Sculptures | Key Lento | -2937, -6433 |
| Fatal Incursion Plaque | Waink Sculptures | Key Lento | -3392, -6853 |
| [必去]快感歌舞 | High Heels | Port Gellhorn | -6390, 3599 |
| 红心杰克 | High Heels | Vice City | -670, 1232 |
| 九幺九 | High Heels | Vice City | -663, 470 |
| 藏金窟 | High Heels | Vice City | -780, 484 |
| 锈锚 | High Heels | Key Lento | -2234, -5264 |
| 大脚怪彩蛋 | Easter Eggs | Mariana County | -2949, -3786 |
| 外星人彩蛋触发点1 | Easter Eggs | Kelly County | -5644, 3606 |
| 外星人彩蛋触发点2 | Easter Eggs | Mariana County | -2630, -4170 |
| 复活节彩蛋 | Easter Eggs | Bluegrass | -2521, -2344 |
| 陨石 | Easter Eggs | Lummox County | -3160, 6330 |
| 写着求救信号的小岛 | Easter Eggs | Mariana County | -7264, -3927 |
| 海妖克拉肯 | Easter Eggs | Vice-Dale County | 992, -2717 |
| 变异螃蟹实验 | Easter Eggs | Mariana County | -3945, -4093 |
| 鲸惊奇 | Waink Sculptures | Key Lento | -2925, -6417 |
| 雷奥奈达至上纪念碑 | Waink Sculptures | Leonida | -5918, 5572 |
| 刺激乡巴佬吉祥物 | Waink Sculptures | Kelly County | -4860, 4362 |
| 拉什伍德母树 | Waink Sculptures | Millport | -936, 6884 |
| 通往英灵殿的战车 | Waink Sculptures | Lummox County | -4880, 7115 |
| 雷奥奈达纪念碑 | Waink Sculptures | Kelly County | -5951, 3598 |
| 致命入侵纪念牌 | Waink Sculptures | Key Lento | -3378, -6833 |
| 废车场霸王龙 | Waink Sculptures | Lummox County | -2655, 7595 |
| 指路牌 | Waink Curiosities | Mariana County | -5945, -6228 |
| C0-B8 整流罩 | Waink Curiosities | Lummox County | -5451, 7937 |
| C0-B8 碎片 | Waink Curiosities | Lummox County | -5973, 7700 |
| C0-B8 引擎 | Waink Curiosities | Moreau | -4251, 7874 |
| 鹅礁岛动物尸体 | Waink Curiosities | Goose Key | -6595, -5792 |
| 阿比斯莫礁岛动物尸体 | Waink Curiosities | Abismo Key | -4452, -7413 |
| 宠物公墓 | Waink Curiosities | Lummox County | -5661, 6663 |
| 情侣瞭望台 | Waink Curiosities | Lummox County | -5037, 5992 |
| 圣诞屋 | Waink Curiosities | Key Lento | -2763, -6134 |
| 神秘物质 | Waink Curiosities | Lummox County | -1289, 6968 |
| 西班牙帝国遗迹 | Waink Curiosities | Lummox County | -4622, 6231 |
| 仙女巷 | Waink Curiosities | Lummox County | -5490, 6629 |
| 海滩派对场地 | Waink Curiosities | Mariana County | -5876, -6154 |
| 化石脚印 | Waink Curiosities | Leonida | -4414, 7437 |
| 格里森装配厂 | Waink Curiosities | Yorktown | -5554, 6920 |
| “海怪号”沉船 | Waink Curiosities | Lummox County | -5311, 8192 |
| 一群死鲨鱼 | Waink Curiosities | Mariana County | -4111, -4821 |
| 水下酒店 | Underwater Finds | Key Lento | -2977, -6286 |
| 失踪人之一 | Missing Tourists | Port Gellhorn | -6983, 3529 |
| 失踪人口线索点 | Missing Tourists | Port Gellhorn | -6452, 3355 |
| 失踪人口之一 | Missing Tourists | Port Gellhorn | -6368, 4570 |
| 失踪游客 | Missing Tourists | Port Gellhorn | -6569, 3930 |
How easter eggs are counted
These categories are community classifications, not an official Rockstar checklist. A mural or billboard is included because it is a unique environmental detail, even if it has no reward attached. The Easter Eggs category contains the entries that are explicitly flagged as eggs; the rest are supporting oddities.