Businesses
Restaurants in GTA 6
114 mapped restaurants locations across 17 districts of Leonida. Browse the list below or open the map with only this category enabled.
114locations
104named
17districts
All restaurants locations
| Name | Type | District | Coordinates |
|---|---|---|---|
| Restaurants #L44 | Restaurants | Vice Beach | 1931, 511 |
| Lou's | Restaurants | Vice City | -1300, 913 |
| Te Invito | Restaurants | Hamlet | -2569, -3532 |
| Restaurants #L294 | Restaurants | Port Gellhorn | -6560, 3160 |
| Red Raccoon Diner | Restaurants | Port Gellhorn | -6477, 3139 |
| Restaurants #L296 | Restaurants | Port Gellhorn | -6452, 3256 |
| Lucky Plucker | Restaurants | Port Gellhorn | -6362, 3439 |
| Taco Bomb | Restaurants | Kelly County | -5250, 3499 |
| Hank's Waffles | Restaurants | Port Gellhorn | -6187, 4526 |
| Mexican Restaurant | Restaurants | Hamlet | -2558, -3460 |
| Bite House | Restaurants | Watson Bay | -5255, -3390 |
| Restaurants #L394 | Restaurants | Watson Bay | -5218, -3403 |
| Restaurants #L395 | Restaurants | Watson Bay | -5254, -3435 |
| Cafe | Restaurants | Watson Bay | -5205, -3513 |
| Urban Edge Food Counter | Restaurants | Vice Beach | 1512, 1330 |
| Carla's Pantry | Restaurants | Watson Bay | -4852, -3428 |
| The Amalfi | Restaurants | Vice Beach | 2030, 1010 |
| Restaurants #L755 | Restaurants | Vice Beach | 1624, 907 |
| Mason's Shrimp Shack | Restaurants | Port Gellhorn | -6535, 4330 |
| Cafe Carraway | Restaurants | Vice City | -891, -1074 |
| Bite | Restaurants | Vice City | -1377, 782 |
| Craw Mama! | Restaurants | Vice Beach | 1727, 1249 |
| Milk King - Ocean Beach | Restaurants | Vice Beach | 1849, 1356 |
| Restaurants #L1355 | Restaurants | Port Gellhorn | -6410, 2992 |
| Shrimp & Save | Restaurants | Key Lento | -2802, -6324 |
| Mariana's Caféteria | Restaurants | Hamlet | -2590, -3191 |
| Cafe | Restaurants | Vice City | -576, 192 |
| Torreri Bread - Downtown | Restaurants | Vice City | -880, 97 |
| Los Bollos - Peacock Bay | Restaurants | Vice City | -1222, -1821 |
| Rosita's Cuban Cafe | Restaurants | Vice City | -1284, 394 |
| Blend Coffee House | Restaurants | Vice City | -1248, -1623 |
| Bite | Restaurants | Hamlet | -2224, -3244 |
| Restaurants #L2102 | Restaurants | Hamlet | -2339, -3277 |
| Juxta Gallery | Restaurants | Vice Beach | 1564, 1274 |
| Chido! - Ocean Beach | Restaurants | Vice Beach | 1644, 1350 |
| Cafe | Restaurants | Vice City | -578, -81 |
| Parking Lot | Restaurants | Vice City | -805, 8 |
| Aleja's Cafe | Restaurants | Vice City | -1233, 235 |
| Reggie's Family Soul Food | Restaurants | Vice City | -1970, -2007 |
| Fate's Brew | Restaurants | Vice Beach | 1746, -157 |
| Milk King - Ocean Beach | Restaurants | Vice Beach | 1933, -156 |
| Chez Lovelie Restaurant | Restaurants | Vice City | -1255, 1175 |
| Down Time Café | Restaurants | Vice City | -812, -229 |
| VIVI's Vegan Deli & Bakery | Restaurants | Capri | -6883, 175 |
| Billie Bob's | Restaurants | Waning Sands | 131, 4161 |
| La Madre Cafeteria | Restaurants | Vice City | -1198, 680 |
| Spin-Itch! - Tequesta | Restaurants | Vice City | -1047, -1249 |
| Roasters Coffee Cafe | Restaurants | Vice City | -507, -489 |
| Mammacita's | Restaurants | Vice City | -515, -470 |
| Conch King | Restaurants | Vice City | -943, 1555 |
| Restaurants #L3294 | Restaurants | Vice City | -1773, -2453 |
| Brewtiful Coffee Co. - Capri | Restaurants | Capri | -6811, 201 |
| Cafe | Restaurants | Capri | -6873, 109 |
| Robinsons Bakery | Restaurants | Vice City | -317, 2299 |
| Restaurants #L3746 | Restaurants | Vice City | -276, 2303 |
| The Cherry Popper | Restaurants | Watson Bay | -4075, -2519 |
| Grassrivers Cafe & Deli | Restaurants | Mariana County | -2662, -4723 |
| Cafe | Restaurants | Key Lento | -2667, -6190 |
| Calypso's Crab House | Restaurants | Vice City | -1036, 1593 |
| The Chomp Stop | Restaurants | Emerald Springs | -3293, 1460 |
| Kowaachobee Cafe & Bar | Restaurants | Buckskin | -4134, 1004 |
| Galina Ballet Opera House Deli | Restaurants | Vice City | -491, 691 |
| Pizza Pete | Restaurants | Vice City | -596, 677 |
| Cafe | Restaurants | Vice City | -519, 896 |
| Aletha's Panaderia Y Cafeteria | Restaurants | Vice City | -2837, 765 |
| Cuban Food Counter | Restaurants | Vice City | -2788, 735 |
| Adventure Golf Desk Deli | Restaurants | Vice-Dale County | -3873, 709 |
| Volcano Coffee Co. - Capri | Restaurants | Capri | -6962, 466 |
| Mezzasega Espresso - Capri | Restaurants | Capri | -6797, 378 |
| Safia Restaurant | Restaurants | Vice City | -1053, 145 |
| Cafe | Restaurants | Vice City | -1096, 149 |
| Chang Thai & Sushi | Restaurants | Capri | -6705, -120 |
| Volcano Coffee Co. - Downtown | Restaurants | Vice City | -492, -209 |
| Bimyou | Restaurants | Vice City | -770, -567 |
| Cafe | Restaurants | Capri | -6071, -586 |
| Mamma Cita's Cafe - Tequesta | Restaurants | Vice City | -933, -990 |
| Los Bollos - Tequesta | Restaurants | Vice City | -1157, -1192 |
| Gator Shack | Restaurants | Mariana County | -5556, -1449 |
| Mezzasega Espresso - Decor District | Restaurants | Vice City | -334, 2086 |
| Pith Heads | Restaurants | Vice City | -241, 1799 |
| Fresco | Restaurants | Vice City | -331, 1728 |
| Cafe | Restaurants | Vice Beach | 1443, 1656 |
| Taco Jonudo | Restaurants | Vice Beach | 1742, 1058 |
| Homeslice - Ocean Beach | Restaurants | Vice Beach | 1426, 1260 |
| Aunt Zola's Soul Food | Restaurants | Vice City | -935, 1309 |
| Alderney Joe's - Bayside | Restaurants | Vice City | -418, 867 |
| Promenade Bistro | Restaurants | Vice Beach | 1748, 548 |
| Robusta Coffee House | Restaurants | Vice Beach | 1798, 475 |
| Yuma Taco | Restaurants | Vice Beach | 1766, 756 |
| Brewtiful Coffee Co. - Downtown | Restaurants | Vice City | -295, 156 |
| Torreri Bread - Downtown | Restaurants | Vice City | -330, 234 |
| Milk King - Downtown | Restaurants | Vice City | -197, -87 |
| Cafe | Restaurants | Gloriana Key | 1179, -1596 |
| The Sweetie Pie Cafe | Restaurants | Ambrosia | -2735, 4388 |
| Lola's Cantina | Restaurants | Ambrosia | -3195, 4274 |
| Tasty Temaki - Waning Sands | Restaurants | Waning Sands | -199, 3996 |
| Cafe | Restaurants | Leonida | -342, 3664 |
| Health, Self & Happiness | Restaurants | Belville | -1316, 2898 |
| Cafe | Restaurants | Vice City | -546, 748 |
| Cafe | Restaurants | Vice City | -1295, 801 |
| Asian Fusion | Restaurants | Port Gellhorn | -6326, 3298 |
| Cafe | Restaurants | Kelly County | -3743, 2865 |
| Black Bear Cafe | Restaurants | Emerald Springs | -4104, 2806 |
| Mamma Cita's Cafe - Ocean Beach | Restaurants | Vice Beach | 1691, 1344 |
| Mezzasega Espresso - Ocean Beach | Restaurants | Vice Beach | 1604, 1313 |
| Cafe Orquídea | Restaurants | Vice Beach | 1722, 1122 |
| Milk King - Ocean Beach | Restaurants | Vice Beach | 1638, 302 |
| The Baker's Rack | Restaurants | Vice City | -540, 49 |
| Mamma Cita's Cafe - Downtown | Restaurants | Vice City | -715, -207 |
| Gino's Nitrogen Ice Cream | Restaurants | Vice City | -984, -1020 |
| Cone Castle | Restaurants | Watson Bay | -4112, -2476 |
| 郁马卷饼 | Restaurants | Vice Beach | 1759, 697 |
| 珀金斯熟食店 | Restaurants | Vice City | -385, 1544 |
| 素想吃!(市中心) | Restaurants | Vice City | -296, 113 |
Related categories
Restaurants FAQ
How many restaurants are mapped?
114 locations, 104 of which have a confirmed name.
How do I find the closest one?
Open the map with this category enabled and use the search box or your current position in-game. The popup shows in-game coordinates and a copyable link.