Vehicles
Standout Vehicles in GTA 6
112 mapped standout vehicles locations across 25 districts of Leonida. Browse the list below or open the map with only this category enabled.
112locations
112named
25districts
All standout vehicles locations
| Name | Type | District | Coordinates |
|---|---|---|---|
| Declasse Pink Gin Tulip | Standout Vehicles | Vice City | -1265, 1225 |
| Pegassi Valiant Tempesta | Standout Vehicles | Vice Beach | 1840, 1471 |
| Bravado Tropic Dawn Youga | Standout Vehicles | Key Lento | -2090, -5684 |
| Pfister Class Act Comet | Standout Vehicles | Starfish Island | 602, 336 |
| LCC Midnight Sun Avarus | Standout Vehicles | Hamlet | -2814, -3333 |
| Maibatsu Speedy Boomazoom | Standout Vehicles | Vice City | -1083, -31 |
| Declasse Cousin Carlo's Akane | Standout Vehicles | Key Lento | -3022, -6566 |
| Western Magma Cliffhanger | Standout Vehicles | Watson Bay | -4985, -2925 |
| Karin Busted Cheater Rebel | Standout Vehicles | Port Gellhorn | -6960, 3693 |
| 冒险家 地狱环 游侠 | Standout Vehicles | Port Gellhorn | -6376, 4388 |
| Declasse Martha's Vamos | Standout Vehicles | Moreau | -4006, 8299 |
| Del Perro Midsummer Erode | Standout Vehicles | Moreau | -4128, 8145 |
| Vapid Grady's Slamvan | Standout Vehicles | Lummox County | -3605, 8037 |
| Bravado Bison 1800 | Standout Vehicles | Lummox County | -2503, 7931 |
| Del Perro Scorcher | Standout Vehicles | Leonida | -2034, 7610 |
| Canis Nancy's Crawler | Standout Vehicles | Leonida | -4543, 7530 |
| Maibatsu MyWays Manchez | Standout Vehicles | Leonida | -4449, 7423 |
| Annis '95 Hellion | Standout Vehicles | Leonida | -2067, 7296 |
| Buckingham Volatus | Standout Vehicles | Lummox County | -1858, 7260 |
| Albany Verdant Buccaneer | Standout Vehicles | Lummox County | -1377, 7122 |
| Vapid Finns Reclaimer | Standout Vehicles | Lummox County | -1211, 7013 |
| Bravado Third Eye Youga | Standout Vehicles | Leonida | -5549, 6827 |
| Bravado Third Eye Youga | Standout Vehicles | Leonida | -5609, 6792 |
| Declasse Flower Powered Rancher | Standout Vehicles | Lummox County | -2435, 6487 |
| Declasse Truther Burrito | Standout Vehicles | Millport | -947, 6231 |
| Dinka Verus | Standout Vehicles | Lummox County | -4747, 5985 |
| Albany Driveshaft Devanity | Standout Vehicles | Leonida | -2463, 5867 |
| Declasse Red Apple Orchard Rancher | Standout Vehicles | Leonida | -5816, 5344 |
| BF Sludge Wraith Injection | Standout Vehicles | Kelly County | -3738, 5105 |
| Vapid Beer Monster Marshall | Standout Vehicles | Kelly County | -3849, 4976 |
| Brute Boxville | Standout Vehicles | Waning Sands | 337, 4604 |
| Pegassi Gold Rope Infernus | Standout Vehicles | Ambrosia | -2738, 4555 |
| Taci Ragno | Standout Vehicles | Waning Sands | 469, 4423 |
| Bravado Circles of Hell Youga | Standout Vehicles | Port Gellhorn | -6347, 4377 |
| Vapid Smuggler Caracara | Standout Vehicles | Port Gellhorn | -6559, 4287 |
| Bravado Copperheads Gauntlet | Standout Vehicles | Ambrosia | -2573, 4236 |
| Bravado Devil's Rope Gauntlet | Standout Vehicles | Ambrosia | -2771, 4077 |
| Classique Emancipator Stallion | Standout Vehicles | Ambrosia | -3586, 3992 |
| Vapid Firebug Dominator | Standout Vehicles | Port Gellhorn | -6842, 3973 |
| LCC Monarch Avarus | Standout Vehicles | Ambrosia | -2024, 3931 |
| Nagasaki Hung Carbos RS | Standout Vehicles | Ambrosia | -1858, 3788 |
| Sirius Holdout Sungrazer | Standout Vehicles | Ambrosia | -3179, 3754 |
| Western Searing Zombie Bobber | Standout Vehicles | Leonard County | -1175, 3741 |
| Declasse Fruit Outlet Walton | Standout Vehicles | Port Gellhorn | -6565, 3610 |
| Vapid Truth & Justice Caracara | Standout Vehicles | Port Gellhorn | -6476, 3559 |
| Walter Ghost Cruiser | Standout Vehicles | Port Gellhorn | -6299, 3108 |
| Ocelot Bloodless Jugular | Standout Vehicles | Belville | -1394, 3048 |
| Vapid Brimstone Golfer | Standout Vehicles | Vice Beach | 884, 2394 |
| Buckingham Bourbon Windsor | Standout Vehicles | Vice City | -402, 1930 |
| Pegassi Charred Toros | Standout Vehicles | La Perle | -759, 1709 |
| Airgator Naughty Boy Airboat | Standout Vehicles | Buckskin | -3777, 1304 |
| Progen Royal Ruby Emerus | Standout Vehicles | Rialto Islands | 509, 1212 |
| Vapid Smush! Ganado | Standout Vehicles | Kelly County | -5613, 900 |
| Bravado Elven Queen Youga | Standout Vehicles | Capri | -6776, 851 |
| Canis Gunrunner Kamacho | Standout Vehicles | Vice City | -2311, 678 |
| Truffade Andrew Node's Thrax | Standout Vehicles | Starfish Island | 826, 428 |
| Benefactor Nightlight Schafer | Standout Vehicles | Vice City | -1120, 415 |
| Progen Purple Drank Emerus | Standout Vehicles | Vice-Dale County | 102, 366 |
| Invetero Enforcer Coquette | Standout Vehicles | Capri | -7043, 165 |
| Dundreary Cherry Bomb Chino | Standout Vehicles | Vice City | -1387, 161 |
| Declasse Ghosts Exposed Parkland | Standout Vehicles | Capri | -6657, 41 |
| Vapid Red Hot Hustler | Standout Vehicles | Capri | -7137, 13 |
| Mer-Can Blast | Standout Vehicles | Capri | -5973, -39 |
| Declasse Bugstars Burrito | Standout Vehicles | Capri | -6564, -45 |
| Vapid Cultivator Sandking | Standout Vehicles | Mariana County | -5365, -1142 |
| Declasse Beach Candy Bobcat | Standout Vehicles | Mariana County | -6554, -1217 |
| Imponte Bloodbath Phoenix | Standout Vehicles | Vice City | -1423, -1340 |
| Hauners Ridgway | Standout Vehicles | Mariana County | -5702, -1630 |
| Maibatsu Tropical Manchez | Standout Vehicles | Vice City | -1696, -1832 |
| Declasse Caliente Picador | Standout Vehicles | Mariana County | -3937, -2063 |
| Lapwing Stolen Valor 300-H | Standout Vehicles | Watson Bay | -5957, -2369 |
| Brute Cherry Popper Boxville | Standout Vehicles | Mariana County | -4056, -2531 |
| Granforma Tsunami Zorrusso | Standout Vehicles | Vice City | -1047, -2675 |
| Vapid Rumpo | Standout Vehicles | Peregrine Bay | -1836, -2899 |
| Camus Black Moth Kamacho | Standout Vehicles | Watson Bay | -4584, -2942 |
| Sirius '61 Sungrazer | Standout Vehicles | Watson Bay | -4710, -3003 |
| Declasse Mountain Yosemite | Standout Vehicles | Mariana County | -3915, -3042 |
| Tuff Immortal BMX | Standout Vehicles | Hamlet | -2589, -3118 |
| Albany Teniente Manana | Standout Vehicles | Hamlet | -2485, -3416 |
| BF Blood Moon Bandito | Standout Vehicles | Hamlet | -3150, -3515 |
| Seashark Westbound Azure | Standout Vehicles | Mariana County | -3960, -3919 |
| Airgator Dr Sheehan's Airboat | Standout Vehicles | Mariana County | -3925, -4104 |
| Seashark Hydroblast | Standout Vehicles | Mariana County | -3996, -4134 |
| Lure Predator Rainbow Ripple L20S | Standout Vehicles | Mariana County | -3958, -5452 |
| Nagasaki Rudolph Tao | Standout Vehicles | Key Lento | -2756, -6152 |
| Vapid Shrimp and Save Shifter | Standout Vehicles | Key Lento | -2803, -6325 |
| Maibatsu Penumbra FF (Paul Walker tribute) | Standout Vehicles | Rialto Islands | 561, 1281 |
| Invetero '64 Coquette | Standout Vehicles | Leonard County | 128, 5004 |
| Twinstripe Vigero | Standout Vehicles | Key Lento | -3229, -6552 |
| Pegassi Tempesta (Gold) | Standout Vehicles | Vice Beach | 1649, 2545 |
| Pegassi Gold Rush Tempesta | Standout Vehicles | Vice Beach | 1976, 564 |
| 豪华跑车 | Standout Vehicles | Catalan Key | -426, -2700 |
| 亚班尼 青翠 风流海盗 | Standout Vehicles | Lummox County | -1371, 7161 |
| 威皮 走私者 卡拉卡拉 | Standout Vehicles | Port Gellhorn | -6593, 4296 |
| 威皮 纵火犯 统治者 | Standout Vehicles | Port Gellhorn | -6874, 3981 |
| 冒险家 第三只眼 游侠 | Standout Vehicles | Leonida | -5659, 6832 |
| 绝致 玛莎 巴默思 | Standout Vehicles | Lummox County | -4029, 8363 |
| 威皮 格雷迪 斯拉姆万 | Standout Vehicles | Lummox County | -3621, 8098 |
| 德尔佩罗 先驱者 | Standout Vehicles | Lummox County | -2034, 7660 |
| 绝致 花朵动力 蓝彻 | Standout Vehicles | Lummox County | -2434, 6524 |
| 麦霸子 我的路 曼切兹 | Standout Vehicles | Leonida | -4474, 7482 |
| 卡尼斯 南希 爬行者 | Standout Vehicles | Leonida | -4570, 7588 |
| 冒险家 第三只眼 游侠 | Standout Vehicles | Yorktown | -5600, 6868 |
| 白金汉 沃拉图斯 | Standout Vehicles | Leonida | -1855, 7305 |
| 丁卡 维鲁斯 | Standout Vehicles | Lummox County | -4782, 6013 |
| 威皮 芬恩 回收者 | Standout Vehicles | Lummox County | -1203, 7051 |
| 绝致 红苹果果园 蓝彻 | Standout Vehicles | Leonida | -5857, 5360 |
| 爱尼仕 '95 恶人 | Standout Vehicles | Leonida | -2065, 7343 |
| 冒险家 野牛 1800 | Standout Vehicles | Lummox County | -2508, 7984 |
| 德尔佩罗 仲夏 侵蚀 | Standout Vehicles | Moreau | -4155, 8214 |
| 巨象'92爱国者军用皮卡 | Standout Vehicles | Mariana County | -2685, -4273 |
| 卡尼斯 炎魔 | Standout Vehicles | Key Lento | -3162, -6638 |
Related categories
Standout Vehicles FAQ
How many standout vehicles are mapped?
112 locations, 112 of which have a confirmed name.
How do I find the closest one?
Open the map with this category enabled and use the search box or your current position in-game. The popup shows in-game coordinates and a copyable link.