Services
Bus Stops in GTA 6
271 mapped bus stops locations across 22 districts of Leonida. Browse the list below or open the map with only this category enabled.
271locations
271named
22districts
All bus stops locations
| Name | Type | District | Coordinates |
|---|---|---|---|
| Thompson Ave - K | Bus Stops | Vice Beach | 1730, 950 |
| US-9 - B | Bus Stops | Port Gellhorn | -6634, 3610 |
| Azelia St - B | Bus Stops | Vice Beach | 1828, 1555 |
| Bus Stop | Bus Stops | Vice Beach | 1866, 1627 |
| Bus Stop | Bus Stops | Vice Beach | 1858, 1438 |
| Bus Stop | Bus Stops | Vice Beach | 1869, 1552 |
| Bus Stop | Bus Stops | Vice Beach | 1732, 383 |
| Bus Stop | Bus Stops | Vice City | -407, 523 |
| Bus Stop | Bus Stops | Vice City | -1326, 748 |
| Bus Stop | Bus Stops | Vice City | -1361, 703 |
| Bus Stop | Bus Stops | Vice City | -358, 1785 |
| Bus Stop | Bus Stops | Vice City | -308, 994 |
| Cicada Ave - D | Bus Stops | Vice City | -1764, -2377 |
| Rialto Cswy - G | Bus Stops | Vice City | -723, 1027 |
| North Vice Ave - K | Bus Stops | Vice City | -773, 870 |
| North Vice Ave - A | Bus Stops | Vice City | -678, -179 |
| Vineyard Dr - C | Bus Stops | Vice Beach | 1528, 2066 |
| Bus Stop | Bus Stops | Vice City | -419, 1021 |
| SW 7th St | Bus Stops | Vice City | -1197, -1653 |
| SW 10th Ave - C | Bus Stops | Vice City | -1876, -2151 |
| Bus Stop | Bus Stops | Vice City | -427, 1859 |
| NW 4th Ave - D | Bus Stops | Vice City | -1191, -209 |
| West Royale St - F | Bus Stops | Vice City | -767, -172 |
| North Vice Ave - G | Bus Stops | Vice City | -721, 463 |
| NW 20th St - B | Bus Stops | Vice City | -1490, -41 |
| Thompson Ave - I | Bus Stops | Vice Beach | 1709, 694 |
| Catalan Blvd - R | Bus Stops | Vice City | -279, 1744 |
| West Royale St - G | Bus Stops | Vice City | -730, -217 |
| Westbrook Dr - D | Bus Stops | Vice City | -1226, -571 |
| Westbrook Dr - A | Bus Stops | Vice City | -1182, -721 |
| Rialto Cswy - C | Bus Stops | Vice City | -1206, 969 |
| Westbrook Dr - E | Bus Stops | Vice City | -1286, -453 |
| Bus Stop | Bus Stops | Little Cuba | -1174, -40 |
| Bus Stop | Bus Stops | Vice City | -1560, 197 |
| Bus Stop | Bus Stops | Vice City | -59, 2146 |
| Bus Stop | Bus Stops | Vice City | -110, 2001 |
| Bus Stop | Bus Stops | Crosstown | -547, 975 |
| Bus Stop | Bus Stops | Ferry Island | 700, 51 |
| Bus Stop | Bus Stops | Vice Beach | 1749, 1502 |
| Bus Stop | Bus Stops | Vice City | -1817, -2306 |
| Bus Stop | Bus Stops | Vice City | -1759, -2316 |
| Bus Stop | Bus Stops | Vice City | -1780, -1789 |
| Bus Stop | Bus Stops | Vice City | -1834, -1858 |
| Bus Stop | Bus Stops | Vice City | -645, 1237 |
| Bus Stop | Bus Stops | Vice City | -572, 1176 |
| Bus Stop | Bus Stops | Vice City | -559, 705 |
| Bus Stop | Bus Stops | Vice City | -459, 1636 |
| Bus Stop | Bus Stops | Vice City | -479, 1576 |
| Bus Stop | Bus Stops | Vice City | -625, 1200 |
| Bus Stop | Bus Stops | Vice City | -527, 930 |
| Bus Stop | Bus Stops | Vice City | -1869, -1912 |
| Palmetto Ave - B | Bus Stops | Hamlet | -2699, -3483 |
| SW 16th St | Bus Stops | Vice City | -1315, -779 |
| Bus Stop | Bus Stops | Tequesta | -629, -861 |
| Bus Stop | Bus Stops | Tequesta | -1040, -1073 |
| Bus Stop | Bus Stops | Vice City | -1752, -1794 |
| Bus Stop | Bus Stops | Vice City | 1741, 1377 |
| Rialto Cswy - P | Bus Stops | Rialto Islands | 565, 1279 |
| US-9 - A | Bus Stops | Port Gellhorn | -6615, 3560 |
| Discovery St - B | Bus Stops | Belville | -1101, 2832 |
| Northside Ave - B | Bus Stops | Vice Beach | 1424, 2621 |
| Northside Ave - A | Bus Stops | Vice Beach | 1565, 2471 |
| Atlantic Ave - S | Bus Stops | Vice Beach | 1410, 2403 |
| Atlantic Ave - R | Bus Stops | Vice Beach | 1539, 2293 |
| NE 19th St | Bus Stops | Vice City | -234, 2257 |
| Crockett Ter | Bus Stops | Vice City | -347, 2180 |
| Atlantic Ave - Q | Bus Stops | Vice Beach | 1706, 2133 |
| NE 6th Ave - C | Bus Stops | Vice City | -131, 2123 |
| Atlantic Ave - P | Bus Stops | Vice Beach | 1698, 2092 |
| NE 6th Ave - B | Bus Stops | Vice City | -146, 2089 |
| Vineyard Dr - A | Bus Stops | Vice Beach | 1087, 2072 |
| NE 17th St | Bus Stops | Vice City | -256, 2046 |
| NE 5th Ave - F | Bus Stops | Vice City | -315, 1954 |
| NE 6th Ave - A | Bus Stops | Vice City | -146, 1947 |
| Shorebeach Rd - C | Bus Stops | Vice Beach | 1894, 1894 |
| NE 5th Ave - E | Bus Stops | Vice City | -314, 1886 |
| Atlantic Ave - O | Bus Stops | Vice Beach | 1802, 1867 |
| Coral Ave - A | Bus Stops | Vice City | -572, 1859 |
| NW 4th St - B | Bus Stops | Vice City | -469, 1848 |
| Atlantic Ave - N | Bus Stops | Vice Beach | 1830, 1844 |
| Del Rio Blvd - M | Bus Stops | La Perle | -730, 1818 |
| Catalan Blvd - S | Bus Stops | Vice City | -212, 1782 |
| Del Rio Blvd - L | Bus Stops | Vice City | -840, 1769 |
| NE 5th Ave - C | Bus Stops | Vice City | -378, 1743 |
| Shorebeach Rd - A | Bus Stops | Vice Beach | 1904, 1712 |
| NE 14th St | Bus Stops | Vice City | -628, 1699 |
| NW 13th St | Bus Stops | Vice City | -707, 1699 |
| Atlantic Ave - M | Bus Stops | Vice Beach | 1845, 1689 |
| Del Rio Blvd - K | Bus Stops | Vice City | -907, 1672 |
| Del Rio Blvd - I | Bus Stops | Vice City | -1029, 1594 |
| NW 12th St - A | Bus Stops | Vice City | -941, 1584 |
| Catalan Blvd - Q | Bus Stops | Vice City | -353, 1580 |
| NW 12th St - B | Bus Stops | Vice City | -895, 1548 |
| Catalan Blvd - P | Bus Stops | Vice City | -352, 1539 |
| Azelia St - A | Bus Stops | Vice Beach | 1686, 1530 |
| Rialto Cswy - S | Bus Stops | Vice Beach | 1418, 1518 |
| Atlantic Ave - K | Bus Stops | Vice Beach | 1882, 1516 |
| Rialto Cswy - T | Bus Stops | Vice Beach | 1475, 1512 |
| Catalan Blvd - O | Bus Stops | Vice City | -423, 1415 |
| NE 4th Ave - B | Bus Stops | Vice City | -545, 1407 |
| Rialto Cswy - R | Bus Stops | Rialto Islands | 923, 1381 |
| NW 9th Ave - E | Bus Stops | Vice City | -903, 1377 |
| Del Rio Blvd - J | Bus Stops | La Perle | -1020, 1360 |
| Del Rio Blvd - G | Bus Stops | La Perle | -1048, 1345 |
| NE 4th Ave - A | Bus Stops | Vice City | -655, 1325 |
| Catalan Blvd - N | Bus Stops | Vice City | -418, 1309 |
| Rialto Cswy - Q | Bus Stops | Rialto Islands | 800, 1301 |
| Atlantic Ave - I | Bus Stops | Vice Beach | 1862, 1291 |
| Del Rio Blvd - H | Bus Stops | Vice City | -1035, 1240 |
| Rialto Cswy - O | Bus Stops | Rialto Islands | 489, 1231 |
| NW 9th Ave - D | Bus Stops | Vice City | -934, 1213 |
| Thompson Ave - N | Bus Stops | Vice Beach | 1761, 1213 |
| Rialto Cswy - N | Bus Stops | Rialto Islands | 259, 1192 |
| Del Rio Blvd - C | Bus Stops | Vice City | -1545, 1172 |
| Thompson Ave - M | Bus Stops | Vice Beach | 1741, 1171 |
| Del Rio Blvd - E | Bus Stops | Vice City | -1386, 1167 |
| Del Rio Blvd - B | Bus Stops | Vice City | -1662, 1160 |
| Rialto Cswy - M | Bus Stops | Rialto Islands | 235, 1160 |
| Del Rio Blvd - D | Bus Stops | Vice City | -1491, 1147 |
| Del Rio Blvd - A | Bus Stops | Vice City | -1692, 1103 |
| NW 8th Ave - B | Bus Stops | Vice City | -1151, 1101 |
| Thompson Ave - L | Bus Stops | Vice Beach | 1777, 1092 |
| NW 9th Ave - B | Bus Stops | Vice City | -927, 1078 |
| Delphino Cir - C | Bus Stops | Vice City | -369, 1071 |
| Rialto Cswy - E | Bus Stops | Vice City | -996, 1013 |
| Rialto Cswy - I | Bus Stops | Vice City | -603, 1006 |
| Northbrook Dr - E | Bus Stops | Vice City | -1322, 1000 |
| Rialto Cswy - J | Bus Stops | Vice City | -452, 995 |
| Rialto Cswy - F | Bus Stops | Vice City | -817, 995 |
| Rialto Cswy - D | Bus Stops | Vice City | -1043, 983 |
| Atlantic Ave - F | Bus Stops | Vice Beach | 1904, 965 |
| Rialto Cswy - A | Bus Stops | Vice City | -1545, 960 |
| Delphino Cir - B | Bus Stops | Vice City | -349, 956 |
| Rialto Cswy - B | Bus Stops | Vice City | -1276, 937 |
| NW 6th Ave | Bus Stops | Vice City | -1114, 911 |
| Omega Pkwy | Bus Stops | Vice City | -2268, 897 |
| Thompson Ave - J | Bus Stops | Vice Beach | 1771, 877 |
| NW 9th St - A | Bus Stops | Vice City | -1290, 871 |
| NW 9th Ave - A | Bus Stops | Vice City | -964, 870 |
| Delphino Cir - A | Bus Stops | Vice City | -420, 849 |
| NW 9th St - B | Bus Stops | Vice City | -1141, 840 |
| SR-25 - A | Bus Stops | Vice City | -2714, 825 |
| Northbrook Dr - C | Bus Stops | Vice City | -1322, 806 |
| NE 1st Ave - E | Bus Stops | Vice City | -581, 769 |
| North Vice Ave - I | Bus Stops | Vice City | -712, 719 |
| Catalan Blvd - K | Bus Stops | Vice City | -418, 709 |
| NW 8th St - B | Bus Stops | Vice City | -1072, 698 |
| Atlantic Ave - E | Bus Stops | Vice Beach | 1872, 691 |
| Thompson Ave - H | Bus Stops | Vice Beach | 1740, 610 |
| NW 8th St - A | Bus Stops | Vice City | -1238, 559 |
| NE 1st Ave - A | Bus Stops | Vice City | -555, 553 |
| Thompson Ave - G | Bus Stops | Vice Beach | 1709, 531 |
| Atlantic Ave - D | Bus Stops | Vice Beach | 1832, 435 |
| NW 17th St - D | Bus Stops | Vice City | -1582, 430 |
| NW 17th St - C | Bus Stops | Vice City | -1656, 422 |
| SR-25 - B | Bus Stops | Vice City | -2044, 416 |
| NW 15th Ave - A | Bus Stops | Vice City | -2381, 413 |
| NW 4th Ave - I | Bus Stops | Vice City | -1232, 402 |
| NW 17th St - B | Bus Stops | Vice City | -1976, 391 |
| NW 17th St - A | Bus Stops | Vice City | -2096, 380 |
| Thompson Ave - E | Bus Stops | Vice Beach | 1699, 377 |
| Admiral Dr - A | Bus Stops | Vice-Dale County | 264, 367 |
| NW 15th Ave - B | Bus Stops | Vice City | -2190, 350 |
| North Vice Ave - F | Bus Stops | Vice City | -674, 300 |
| Admiral Dr - B | Bus Stops | Vice-Dale County | 443, 275 |
| Thompson Ave - D | Bus Stops | Vice Beach | 1684, 274 |
| NW 4th Ave - G | Bus Stops | Vice City | -1198, 265 |
| Catalan Blvd - H | Bus Stops | Vice Beach | -409, 253 |
| Atlantic Ave - B | Bus Stops | Vice Beach | 1827, 233 |
| Thompson Ave - C | Bus Stops | Vice Beach | 1694, 213 |
| North Vice Ave - E | Bus Stops | Vice City | -676, 196 |
| Seaview Blvd | Bus Stops | Vice Beach | 1642, 182 |
| NW 3rd St - C | Bus Stops | Vice City | -985, 166 |
| NW 19th St - C | Bus Stops | Vice City | -1571, 164 |
| NW 3rd St - B | Bus Stops | Vice City | -1153, 163 |
| NW 1st Ave - B | Bus Stops | Vice City | -784, 146 |
| Koko Blvd - B | Bus Stops | Vice Beach | 1551, 141 |
| North Vice Ave - D | Bus Stops | Vice City | -655, 136 |
| Admiral Cswy - A | Bus Stops | Ferry Island | 634, 102 |
| Westbrook Dr - H | Bus Stops | Vice City | -1494, 44 |
| NW 4th Ave - F | Bus Stops | Vice City | -1205, 41 |
| NW 1st Ave - A | Bus Stops | Vice City | -780, 39 |
| NW 19th St - B | Bus Stops | Vice City | -1712, 35 |
| Shore Dr - B | Bus Stops | Vice Beach | 1923, 23 |
| North Vice Ave - C | Bus Stops | Vice City | -672, 20 |
| NW 19th St - A | Bus Stops | Vice City | -1744, 17 |
| Catalan Blvd - G | Bus Stops | Vice City | -480, 2 |
| North Vice Ave - B | Bus Stops | Vice City | -650, -19 |
| Koko Blvd - A | Bus Stops | Vice Beach | 1555, -34 |
| SR-25 - C | Bus Stops | Vice City | -1651, -43 |
| SR-25 - E | Bus Stops | Vice City | -1563, -44 |
| NE 1st St - B | Bus Stops | Vice City | -507, -46 |
| Catalan Blvd - F | Bus Stops | Vice City | -388, -52 |
| NE 1st St - A | Bus Stops | Vice City | -616, -54 |
| Westbrook Dr - G | Bus Stops | Vice City | -1441, -91 |
| Shore Dr - A | Bus Stops | Vice Beach | 1907, -107 |
| NW 16th Ave - A | Bus Stops | Vice City | -1492, -157 |
| NW 18th Ave - B | Bus Stops | Vice City | -1603, -171 |
| East Royale St | Bus Stops | Vice City | -463, -199 |
| NW 16th Ave - C | Bus Stops | Vice City | -1431, -202 |
| I-97 - B | Bus Stops | Vice City | -968, -206 |
| Catalan Blvd - E | Bus Stops | Vice City | -378, -212 |
| NW 4th Ave - C | Bus Stops | Vice City | -1165, -243 |
| South Vice Ave - J | Bus Stops | Vice City | -661, -272 |
| Westbrook Dr - F | Bus Stops | Vice City | -1371, -275 |
| Thompson Ave - B | Bus Stops | Vice Beach | 1806, -281 |
| Thompson Ave - A | Bus Stops | Vice Beach | 1892, -297 |
| NW 18th Ave - A | Bus Stops | Vice City | -1470, -339 |
| Mariner's Hwy - A | Bus Stops | Vice City | -697, -376 |
| West Royale St - C | Bus Stops | Vice City | -1493, -382 |
| Gulf St | Bus Stops | Port Vice City | 309, -392 |
| NE Vice Ct | Bus Stops | Vice City | -579, -398 |
| NW 4th Ave - B | Bus Stops | Vice City | -1094, -428 |
| NW 4th Ave - A | Bus Stops | Vice City | -1087, -461 |
| Catalan Blvd - D | Bus Stops | Vice City | -431, -467 |
| SW 2nd St - A | Bus Stops | Vice City | -802, -472 |
| Catalan Blvd - C | Bus Stops | Vice City | -459, -483 |
| West Royale St - B | Bus Stops | Vice City | -1637, -485 |
| Basin Dr | Bus Stops | Port Vice City | 250, -528 |
| VCIA Circular - B | Bus Stops | Vice City International Airport | -2136, -640 |
| Westbrook Dr - C | Bus Stops | Salton Vice City | -1180, -648 |
| Westbrook Dr - B | Bus Stops | Vice City | -1199, -680 |
| Catalan Blvd - B | Bus Stops | Vice City | -612, -817 |
| South Vice Ave - I | Bus Stops | Vice City | -743, -832 |
| Bayside Dr | Bus Stops | Vice City | -1338, -836 |
| South Vice Ave - H | Bus Stops | Vice City | -776, -846 |
| SW 4th Ave - B | Bus Stops | Vice City | -1037, -866 |
| SW 3rd St - A | Bus Stops | Vice City | -908, -899 |
| VCIA Circular - A | Bus Stops | Vice City International Airport | -2168, -910 |
| SW 4th Ave - A | Bus Stops | Vice City | -1052, -979 |
| El Joven Blvd - B | Bus Stops | Vice City | -1657, -991 |
| South Vice Ave - G | Bus Stops | Vice City | -852, -1083 |
| El Joven Blvd - A | Bus Stops | Vice City | -1645, -1100 |
| South Vice Ave - F | Bus Stops | Vice City | -836, -1126 |
| SW 5th Ave - H | Bus Stops | Vice City | -1038, -1160 |
| Harbor Sound Dr - B | Bus Stops | Vice City | -672, -1226 |
| SW 5th Ave - G | Bus Stops | Vice City | -1105, -1293 |
| South Vice Ave - E | Bus Stops | Vice City | -908, -1334 |
| SW 5th Ave - F | Bus Stops | Vice City | -1153, -1429 |
| South Vice Ave - D | Bus Stops | Vice City | -987, -1468 |
| Harbor Sound Dr - A | Bus Stops | Vice City | -774, -1503 |
| South Vice Ave - C | Bus Stops | Vice City | -975, -1509 |
| SW 5th Ave - C | Bus Stops | Vice City | -1213, -1639 |
| Barentine Dr | Bus Stops | Catalan Key | -28, -1727 |
| SW 5th Ave - B | Bus Stops | Vice City | -1294, -1782 |
| South Vice Ave - B | Bus Stops | Vice City | -1105, -1793 |
| SW 8th St | Bus Stops | Vice City | -1187, -1807 |
| SW 9th Ave - A | Bus Stops | Vice City | -1951, -1952 |
| US-82 - B | Bus Stops | Mariana County | -4431, -1971 |
| Gloriana Key Rd - A | Bus Stops | Gloriana Key | 412, -1993 |
| South Vice Ave - A | Bus Stops | Vice City | -1189, -2012 |
| Ocean Sound Rd - B | Bus Stops | Catalan Key | -208, -2023 |
| SW 3rd Ave - A | Bus Stops | Vice City | -1995, -2023 |
| Harbor Key Loop | Bus Stops | Gloriana Key | 475, -2037 |
| SW 5th Ave - A | Bus Stops | Vice City | -1407, -2056 |
| Gloriana Key Rd - B | Bus Stops | Gloriana Key | 587, -2070 |
| SW 3rd Ave - B | Bus Stops | Vice City | -1896, -2090 |
| SW 3rd Ave - C | Bus Stops | Vice City | -1861, -2091 |
| I-97 - A | Bus Stops | Vice City | -1490, -2219 |
| SW 10th Ave - B | Bus Stops | Vice City | -1901, -2226 |
| SW 3rd Ave - D | Bus Stops | Vice City | -1367, -2244 |
| SW 10th Ave - A | Bus Stops | Vice City | -1874, -2398 |
| Cicada Ave - A | Bus Stops | Bluegrass | -2416, -2686 |
| Palmetto Ave - A | Bus Stops | Hamlet | -2675, -3510 |
| Ocean Sound Rd - A | Bus Stops | Key Lento | -1970, -5382 |
| Sunbelt Hwy - B | Bus Stops | Key Lento | -2084, -5515 |
| Queen Palm Ave | Bus Stops | Southwind | -6364, -6403 |
| Sunbelt Hwy - A | Bus Stops | Key Lento | -3001, -6530 |
| 公交车站 | Bus Stops | Watson Bay | -5108, -3327 |
| 公交车站 | Bus Stops | Key Lento | -3100, -6589 |
| 公交车站 | Bus Stops | Vice City | -1471, -404 |
Related categories
Bus Stops FAQ
How many bus stops are mapped?
271 locations, 271 of which have a confirmed name.
How do I find the closest one?
Open the map with this category enabled and use the search box or your current position in-game. The popup shows in-game coordinates and a copyable link.