Services

Unconfirmed in GTA 6

1,643 mapped unconfirmed locations across 46 districts of Leonida. Browse the list below or open the map with only this category enabled.

1,643locations
0named
46districts

All unconfirmed locations

NameTypeDistrictCoordinates
Unconfirmed #L11 Unconfirmed Vice Beach 1980, 1927
Unconfirmed #L12 Unconfirmed Vice Beach 1871, 1804
Unconfirmed #L14 Unconfirmed Vice Beach 1882, 1753
Unconfirmed #L31 Unconfirmed Vice Beach 1922, 710
Unconfirmed #L37 Unconfirmed Vice Beach 2052, 604
Unconfirmed #L55 Unconfirmed Vice Beach 1880, 108
Unconfirmed #L56 Unconfirmed Vice Beach 1957, 49
Unconfirmed #L57 Unconfirmed Vice Beach 1877, 60
Unconfirmed #L60 Unconfirmed Vice Beach 1882, 6
Unconfirmed #L62 Unconfirmed Vice Beach 1743, 405
Unconfirmed #L64 Unconfirmed Vice Beach 1743, 384
Unconfirmed #L67 Unconfirmed Vice Beach 1617, 396
Unconfirmed #L69 Unconfirmed Vice Beach 1838, 543
Unconfirmed #L70 Unconfirmed Vice Beach 1699, 599
Unconfirmed #L71 Unconfirmed Vice Beach 1893, 580
Unconfirmed #L72 Unconfirmed Vice Beach 1844, 616
Unconfirmed #L73 Unconfirmed Vice Beach 1838, 714
Unconfirmed #L76 Unconfirmed Vice Beach 1725, 915
Unconfirmed #L78 Unconfirmed Vice Beach 1933, 896
Unconfirmed #L79 Unconfirmed Vice Beach 1883, 983
Unconfirmed #L80 Unconfirmed Vice Beach 1725, 1045
Unconfirmed #L81 Unconfirmed Vice Beach 1724, 1067
Unconfirmed #L83 Unconfirmed Vice Beach 1802, 1093
Unconfirmed #L89 Unconfirmed Vice Beach 1671, 1823
Unconfirmed #L90 Unconfirmed Vice Beach 1622, 1980
Unconfirmed #L99 Unconfirmed Vice Beach 1087, 1722
Unconfirmed #L103 Unconfirmed Vice Beach 1619, 1450
Unconfirmed #L110 Unconfirmed Vice Beach 1475, 1265
Unconfirmed #L111 Unconfirmed Vice Beach 1310, 1140
Unconfirmed #L112 Unconfirmed Vice Beach 1344, 921
Unconfirmed #L118 Unconfirmed Vice Beach 1491, 89
Unconfirmed #L119 Unconfirmed Vice Beach 1479, -34
Unconfirmed #L122 Unconfirmed Vice Beach 1747, -199
Unconfirmed #L123 Unconfirmed Vice Beach 1839, -259
Unconfirmed #L128 Unconfirmed Vice City -46, -1085
Unconfirmed #L129 Unconfirmed Vice City -132, -1126
Unconfirmed #L132 Unconfirmed Port Vice City 323, -468
Unconfirmed #L133 Unconfirmed Port Vice City 221, -449
Unconfirmed #L134 Unconfirmed Port Vice City 394, -355
Unconfirmed #L158 Unconfirmed Waning Sands -127, 4262
Unconfirmed #L167 Unconfirmed Vice Beach 1087, 1826
Unconfirmed #L177 Unconfirmed Vice City -381, 1329
Unconfirmed #L181 Unconfirmed Vice City -406, 1065
Unconfirmed #L203 Unconfirmed Vice City -752, 397
Unconfirmed #L210 Unconfirmed Vice City -1099, -323
Unconfirmed #L219 Unconfirmed Vice City -1367, -151
Unconfirmed #L226 Unconfirmed Vice City -646, -605
Unconfirmed #L227 Unconfirmed Vice City -720, -787
Unconfirmed #L230 Unconfirmed Vice City -957, -791
Unconfirmed #L234 Unconfirmed Vice City -648, -1312
Unconfirmed #L237 Unconfirmed Vice City -719, -1464
Unconfirmed #L242 Unconfirmed Vice City -1196, -1441
Unconfirmed #L246 Unconfirmed Vice City -648, -1008
Unconfirmed #L247 Unconfirmed Vice City -579, -1026
Unconfirmed #L248 Unconfirmed Vice City -844, -963
Unconfirmed #L249 Unconfirmed Vice City -916, -936
Unconfirmed #L268 Unconfirmed Key Lento -3314, -6757
Unconfirmed #L287 Unconfirmed Port Gellhorn -6331, 3059
Unconfirmed #L318 Unconfirmed Port Gellhorn -7186, 4816
Unconfirmed #L319 Unconfirmed Port Gellhorn -7241, 4854
Unconfirmed #L320 Unconfirmed Port Gellhorn -7269, 4800
Unconfirmed #L321 Unconfirmed Port Gellhorn -7277, 4748
Unconfirmed #L384 Unconfirmed Vice City -276, -929
Unconfirmed #L385 Unconfirmed Vice City -243, -824
Unconfirmed #L386 Unconfirmed Vice City -306, -980
Unconfirmed #L388 Unconfirmed Vice City -196, -1202
Unconfirmed #L398 Unconfirmed Watson Bay -5019, -3399
Unconfirmed #L404 Unconfirmed Ambrosia -2724, 4237
Unconfirmed #L405 Unconfirmed Ambrosia -2709, 4221
Unconfirmed #L410 Unconfirmed Vice City -913, 1491
Unconfirmed #L413 Unconfirmed Port Gellhorn -6251, 4284
Unconfirmed #L416 Unconfirmed Vice City -1380, 1217
Unconfirmed #L420 Unconfirmed Port Vice City 597, -425
Unconfirmed #L421 Unconfirmed Port Vice City 150, -289
Unconfirmed #L425 Unconfirmed Vice City International Airport -2607, -781
Unconfirmed #L426 Unconfirmed Vice City International Airport -3156, -593
Unconfirmed #L434 Unconfirmed Vice Beach 1863, 1075
Unconfirmed #L435 Unconfirmed Vice Beach 1844, 1144
Unconfirmed #L444 Unconfirmed Mariana County -278, -3393
Unconfirmed #L450 Unconfirmed Vice City -625, 1241
Unconfirmed #L451 Unconfirmed Vice City -635, 1279
Unconfirmed #L452 Unconfirmed Vice City -709, 1302
Unconfirmed #L453 Unconfirmed Vice City -716, 1248
Unconfirmed #L454 Unconfirmed Vice City -748, 1191
Unconfirmed #L455 Unconfirmed Vice City -742, 1250
Unconfirmed #L463 Unconfirmed Vice Beach 1754, 362
Unconfirmed #L464 Unconfirmed Vice Beach 1624, 258
Unconfirmed #L467 Unconfirmed Vice Beach 1573, 1289
Unconfirmed #L469 Unconfirmed Vice Beach 1606, 1349
Unconfirmed #L473 Unconfirmed Vice City -380, 1376
Unconfirmed #L476 Unconfirmed Vice City International Airport -1896, -361
Unconfirmed #L479 Unconfirmed Vice City -398, 1681
Unconfirmed #L481 Unconfirmed Vice City -408, 1738
Unconfirmed #L484 Unconfirmed Vice City -409, 1816
Unconfirmed #L492 Unconfirmed Vice City -647, 1404
Unconfirmed #L494 Unconfirmed Vice City -616, 1379
Unconfirmed #L495 Unconfirmed Vice City -676, 1332
Unconfirmed #L497 Unconfirmed Vice City -323, -1046
Unconfirmed #L498 Unconfirmed Vice City -694, -1134
Unconfirmed #L500 Unconfirmed Vice City -732, -1226
Unconfirmed #L514 Unconfirmed Vice Beach 1583, 2213
Unconfirmed #L515 Unconfirmed Vice Beach 1216, 2314
Unconfirmed #L518 Unconfirmed Vice Beach 1478, 2081
Unconfirmed #L519 Unconfirmed Vice Beach 1492, 2090
Unconfirmed #L520 Unconfirmed Vice Beach 1507, 2099
Unconfirmed #L523 Unconfirmed Vice City -462, -246
Unconfirmed #L526 Unconfirmed Vice City -574, -953
Unconfirmed #L545 Unconfirmed Vice Beach 1662, 1111
Unconfirmed #L548 Unconfirmed Vice Beach 1931, 859
Unconfirmed #L552 Unconfirmed Port Gellhorn -6621, 2973
Unconfirmed #L554 Unconfirmed Port Gellhorn -6668, 2655
Unconfirmed #L557 Unconfirmed Vice City -1121, -2235
Unconfirmed #L558 Unconfirmed Vice Beach 1639, 891
Unconfirmed #L559 Unconfirmed Port Gellhorn -6451, 3095
Unconfirmed #L560 Unconfirmed Port Gellhorn -6428, 3337
Unconfirmed #L561 Unconfirmed Port Gellhorn -6569, 3052
Unconfirmed #L562 Unconfirmed Port Gellhorn -6327, 3252
Unconfirmed #L566 Unconfirmed Vice Beach 1267, 1019
Unconfirmed #L574 Unconfirmed Vice Beach 1310, 1216
Unconfirmed #L579 Unconfirmed Vice City -159, 2020
Unconfirmed #L580 Unconfirmed Vice City -105, 2119
Unconfirmed #L581 Unconfirmed Vice City -683, 1254
Unconfirmed #L583 Unconfirmed Vice Beach 1579, 2974
Unconfirmed #L588 Unconfirmed Vice City -735, 1493
Unconfirmed #L592 Unconfirmed Key Lento -3207, -6577
Unconfirmed #L598 Unconfirmed Vice Beach 1447, 1562
Unconfirmed #L599 Unconfirmed Vice City -1301, 1049
Unconfirmed #L600 Unconfirmed Vice City -1259, 1058
Unconfirmed #L601 Unconfirmed Hamlet -2621, -3652
Unconfirmed #L603 Unconfirmed Vice Beach 1784, 178
Unconfirmed #L610 Unconfirmed Vice City -433, 1448
Unconfirmed #L612 Unconfirmed Vice Beach 1876, 413
Unconfirmed #L614 Unconfirmed Vice City -405, -549
Unconfirmed #L616 Unconfirmed Watson Bay -5105, -3306
Unconfirmed #L617 Unconfirmed Watson Bay -5070, -3344
Unconfirmed #L618 Unconfirmed Watson Bay -5105, -3273
Unconfirmed #L624 Unconfirmed Watson Bay -4927, -3382
Unconfirmed #L626 Unconfirmed Hamlet -2575, -3827
Unconfirmed #L627 Unconfirmed Vice Beach 1369, 356
Unconfirmed #L628 Unconfirmed Vice-Dale County 241, 478
Unconfirmed #L636 Unconfirmed Vice Beach 1527, 2109
Unconfirmed #L637 Unconfirmed Vice Beach 1522, 1918
Unconfirmed #L639 Unconfirmed Vice Beach 1689, 1453
Unconfirmed #L645 Unconfirmed Abismo Key -4092, -7338
Unconfirmed #L646 Unconfirmed Mariana County -134, -3393
Unconfirmed #L647 Unconfirmed Mariana County -3, -3316
Unconfirmed #L648 Unconfirmed Mariana County -378, -3282
Unconfirmed #L649 Unconfirmed Mariana County -214, -3129
Unconfirmed #L650 Unconfirmed Mariana County 85, -3068
Unconfirmed #L656 Unconfirmed Vice City -607, 1771
Unconfirmed #L658 Unconfirmed Vice Beach 1731, 1639
Unconfirmed #L663 Unconfirmed Port Gellhorn -6541, 3331
Unconfirmed #L664 Unconfirmed Port Gellhorn -6554, 3367
Unconfirmed #L676 Unconfirmed Vice Beach 1795, 1076
Unconfirmed #L678 Unconfirmed Vice City -1391, 670
Unconfirmed #L682 Unconfirmed Vice City -1284, 1195
Unconfirmed #L699 Unconfirmed Vice City -587, 1530
Unconfirmed #L700 Unconfirmed Vice City -338, 1498
Unconfirmed #L701 Unconfirmed Vice City -334, 1649
Unconfirmed #L719 Unconfirmed Hamlet -2536, -3738
Unconfirmed #L721 Unconfirmed Key Lento -3191, -6522
Unconfirmed #L722 Unconfirmed Key Lento -3171, -6504
Unconfirmed #L723 Unconfirmed Key Lento -3137, -6478
Unconfirmed #L724 Unconfirmed Watson Bay -5239, -3458
Unconfirmed #L725 Unconfirmed Watson Bay -5227, -3482
Unconfirmed #L727 Unconfirmed Watson Bay -4993, -3307
Unconfirmed #L728 Unconfirmed Watson Bay -4821, -3080
Unconfirmed #L729 Unconfirmed Watson Bay -4565, -3283
Unconfirmed #L730 Unconfirmed Watson Bay -4665, -3380
Unconfirmed #L731 Unconfirmed Watson Bay -4652, -3319
Unconfirmed #L743 Unconfirmed Vice City -729, 1226
Unconfirmed #L750 Unconfirmed Vice Beach 1345, 1215
Unconfirmed #L751 Unconfirmed Vice Beach 1328, 1162
Unconfirmed #L752 Unconfirmed Vice Beach 1847, 1378
Unconfirmed #L756 Unconfirmed Vice Beach 1613, 908
Unconfirmed #L757 Unconfirmed Vice Beach 1812, 354
Unconfirmed #L758 Unconfirmed Dalton Island 1570, -1240
Unconfirmed #L759 Unconfirmed Dalton Island 1829, -1616
Unconfirmed #L760 Unconfirmed Dalton Island 1930, -1578
Unconfirmed #L763 Unconfirmed Mariana County -3268, -3621
Unconfirmed #L764 Unconfirmed Key Lento -3087, -6441
Unconfirmed #L766 Unconfirmed Key Lento -3042, -6399
Unconfirmed #L767 Unconfirmed Key Lento -3170, -6547
Unconfirmed #L768 Unconfirmed Watson Bay -5028, -3343
Unconfirmed #L769 Unconfirmed Watson Bay -5002, -3365
Unconfirmed #L770 Unconfirmed Watson Bay -4990, -3383
Unconfirmed #L771 Unconfirmed Watson Bay -5018, -3359
Unconfirmed #L774 Unconfirmed Watson Bay -4981, -3440
Unconfirmed #L776 Unconfirmed Watson Bay -4955, -3466
Unconfirmed #L778 Unconfirmed Watson Bay -5032, -3386
Unconfirmed #L779 Unconfirmed Watson Bay -5054, -3366
Unconfirmed #L782 Unconfirmed Watson Bay -5181, -3468
Unconfirmed #L783 Unconfirmed Watson Bay -4873, -3489
Unconfirmed #L784 Unconfirmed Watson Bay -4970, -3334
Unconfirmed #L785 Unconfirmed Watson Bay -4963, -3342
Unconfirmed #L786 Unconfirmed Watson Bay -4853, -3072
Unconfirmed #L788 Unconfirmed Watson Bay -4757, -3152
Unconfirmed #L796 Unconfirmed Vice Beach 932, 2449
Unconfirmed #L797 Unconfirmed Watson Bay -4911, -3391
Unconfirmed #L800 Unconfirmed Vice City International Airport -1778, -913
Unconfirmed #L807 Unconfirmed Port Gellhorn -6628, 3684
Unconfirmed #L808 Unconfirmed Port Gellhorn -6639, 3725
Unconfirmed #L809 Unconfirmed Port Gellhorn -6651, 3690
Unconfirmed #L812 Unconfirmed Port Gellhorn -6793, 3736
Unconfirmed #L813 Unconfirmed Port Gellhorn -6971, 3753
Unconfirmed #L815 Unconfirmed Vice Beach 1380, 620
Unconfirmed #L838 Unconfirmed Vice-Dale County 440, 240
Unconfirmed #L839 Unconfirmed Vice-Dale County 167, 537
Unconfirmed #L840 Unconfirmed Vice-Dale County 329, 369
Unconfirmed #L845 Unconfirmed Kelly County -7013, 4698
Unconfirmed #L848 Unconfirmed Key Lento -2981, -6667
Unconfirmed #L849 Unconfirmed Key Lento -2957, -6652
Unconfirmed #L850 Unconfirmed Key Lento -2922, -6618
Unconfirmed #L851 Unconfirmed Key Lento -2895, -6602
Unconfirmed #L852 Unconfirmed Key Lento -2869, -6582
Unconfirmed #L853 Unconfirmed Key Lento -2845, -6567
Unconfirmed #L854 Unconfirmed Key Lento -2798, -6523
Unconfirmed #L856 Unconfirmed Key Lento -2579, -6315
Unconfirmed #L857 Unconfirmed Key Lento -2558, -6298
Unconfirmed #L858 Unconfirmed Key Lento -2173, -5820
Unconfirmed #L865 Unconfirmed Key Lento -1937, -5314
Unconfirmed #L867 Unconfirmed Key Lento -2883, -6275
Unconfirmed #L868 Unconfirmed Key Lento -2873, -6263
Unconfirmed #L869 Unconfirmed Key Lento -2856, -6254
Unconfirmed #L870 Unconfirmed Key Lento -2789, -6162
Unconfirmed #L872 Unconfirmed Key Lento -2785, -6130
Unconfirmed #L873 Unconfirmed Key Lento -2680, -5941
Unconfirmed #L874 Unconfirmed Key Lento -2662, -5909
Unconfirmed #L878 Unconfirmed Key Lento -2504, -6009
Unconfirmed #L892 Unconfirmed Port Gellhorn -6717, 3741
Unconfirmed #L912 Unconfirmed Vice City -1348, -529
Unconfirmed #L923 Unconfirmed Ambrosia -2665, 3927
Unconfirmed #L924 Unconfirmed Ambrosia -2626, 3907
Unconfirmed #L927 Unconfirmed Ambrosia -2853, 4611
Unconfirmed #L928 Unconfirmed Ambrosia -2620, 4485
Unconfirmed #L929 Unconfirmed Ambrosia -2345, 4063
Unconfirmed #L930 Unconfirmed Ambrosia -2296, 3920
Unconfirmed #L931 Unconfirmed Ambrosia -2363, 3890
Unconfirmed #L933 Unconfirmed Ambrosia -2429, 4283
Unconfirmed #L934 Unconfirmed Port Gellhorn -7853, 5038
Unconfirmed #L939 Unconfirmed Capri -6731, 85
Unconfirmed #L940 Unconfirmed Capri -6742, 55
Unconfirmed #L941 Unconfirmed Capri -6763, -7
Unconfirmed #L942 Unconfirmed Capri -6753, 24
Unconfirmed #L944 Unconfirmed Port Gellhorn -6592, 3441
Unconfirmed #L948 Unconfirmed Port Gellhorn -6566, 3691
Unconfirmed #L949 Unconfirmed Port Gellhorn -6575, 3714
Unconfirmed #L951 Unconfirmed Port Gellhorn -6655, 3848
Unconfirmed #L953 Unconfirmed Port Gellhorn -6373, 3261
Unconfirmed #L954 Unconfirmed Port Gellhorn -6370, 3345
Unconfirmed #L956 Unconfirmed Port Gellhorn -6595, 2969
Unconfirmed #L957 Unconfirmed Port Gellhorn -6592, 3036
Unconfirmed #L958 Unconfirmed Port Gellhorn -6493, 3062
Unconfirmed #L961 Unconfirmed Port Gellhorn -6299, 4175
Unconfirmed #L963 Unconfirmed Port Gellhorn -6381, 3751
Unconfirmed #L964 Unconfirmed Port Gellhorn -6378, 3640
Unconfirmed #L966 Unconfirmed Port Gellhorn -6419, 3630
Unconfirmed #L967 Unconfirmed Port Gellhorn -6280, 4504
Unconfirmed #L968 Unconfirmed Port Gellhorn -6320, 4509
Unconfirmed #L969 Unconfirmed Port Gellhorn -6362, 4598
Unconfirmed #L972 Unconfirmed Hamlet -2991, -2683
Unconfirmed #L974 Unconfirmed Mariana County -3208, -2552
Unconfirmed #L975 Unconfirmed Vice City -1203, -67
Unconfirmed #L976 Unconfirmed Vice City -1081, 311
Unconfirmed #L978 Unconfirmed Mariana County -6284, -6786
Unconfirmed #L980 Unconfirmed Port Gellhorn -6758, 3813
Unconfirmed #L984 Unconfirmed Leonard County -528, 2823
Unconfirmed #L992 Unconfirmed Vice City -900, -1788
Unconfirmed #L1010 Unconfirmed Vice City -1593, -1171
Unconfirmed #L1011 Unconfirmed Vice City -1493, -830
Unconfirmed #L1012 Unconfirmed Ambrosia -2754, 4294
Unconfirmed #L1020 Unconfirmed Vice Beach 1476, 1400
Unconfirmed #L1021 Unconfirmed Vice Beach 1593, 1288
Unconfirmed #L1037 Unconfirmed Key Lento -2228, -5244
Unconfirmed #L1038 Unconfirmed Key Lento -2822, -6276
Unconfirmed #L1040 Unconfirmed Key Lento -2942, -6373
Unconfirmed #L1066 Unconfirmed Vice Beach 1725, 1619
Unconfirmed #L1067 Unconfirmed Belpoint -7940, -363
Unconfirmed #L1075 Unconfirmed Ambrosia -3046, 4365
Unconfirmed #L1082 Unconfirmed Kelly County -4838, 1722
Unconfirmed #L1089 Unconfirmed Dalton Island 1627, -1417
Unconfirmed #L1093 Unconfirmed Vice City -995, -1176
Unconfirmed #L1097 Unconfirmed Vice City -1187, 1059
Unconfirmed #L1109 Unconfirmed Vice City -342, 2287
Unconfirmed #L1110 Unconfirmed Vice City -266, 2298
Unconfirmed #L1114 Unconfirmed Vice City -932, -1920
Unconfirmed #L1115 Unconfirmed Port Gellhorn -6654, 4026
Unconfirmed #L1116 Unconfirmed Hamlet -2528, -3683
Unconfirmed #L1121 Unconfirmed Vice City -641, -1124
Unconfirmed #L1122 Unconfirmed Vice City -661, -1183
Unconfirmed #L1123 Unconfirmed Vice City -551, -743
Unconfirmed #L1124 Unconfirmed Port Gellhorn -6496, 2721
Unconfirmed #L1125 Unconfirmed Port Gellhorn -6493, 3970
Unconfirmed #L1126 Unconfirmed Belville -2022, 2897
Unconfirmed #L1130 Unconfirmed Vice City -1352, 833
Unconfirmed #L1131 Unconfirmed Hamlet -2626, -3043
Unconfirmed #L1132 Unconfirmed Vice City -1210, 668
Unconfirmed #L1135 Unconfirmed Vice City -1215, 926
Unconfirmed #L1136 Unconfirmed Waning Sands -305, 4360
Unconfirmed #L1137 Unconfirmed Vice Beach 1454, 619

Showing 300 of 1,643 points. Open the interactive map for the full set.

Related categories

Unconfirmed FAQ

How many unconfirmed are mapped?

1,643 locations, 0 of which have a confirmed name.

How do I find the closest one?

Open the map with this category enabled and use the search box or your current position in-game. The popup shows in-game coordinates and a copyable link.